Accounting & Finance
Associate in Applied Science, Accounting & Finance
Associate in Applied Science, Accounting & Finance
Program Requirements
57 creditsGeneral Education
Complete 2 of the following groups:
Accounting Core
Complete 1 of the following groups:
Required Accounting Courses
| Course | Title | Credits |
|---|---|---|
| ACC-101 | Financial Accounting I | 3 |
| ACC-102 | Financial Accounting II | 3 |
| ACC-110 | Managerial Accounting | 3 |
| ACC-120 | Payroll Accounting | 3 |
| ACC-201 | Intermediate Accounting I | 3 |
| ACC-210 | Income Tax Accounting | 3 |
| ACC-220 | Accounting Software Applications | 3 |
| ACC-230 | Auditing Fundamentals | 3 |
| ACC-240 | Cost Accounting | 3 |
| ACC-250 | Accounting Capstone | 3 |
| BUS-110 | Introduction to Business | 3 |
| BUS-150 | Business Computer Applications | 3 |
| BUS-225 | Business Law | 3 |
Total Credits Required: 57
Career Outcomes
Accountants & Auditors
Median Salary
$79,880/yr
$58,910
$108,440
+4.6%
Projected Outlook
124,200
Annual Job Openings
1,538,000
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.