Physical Therapist Assistant
Associate in Applied Science, Physical Therapist Assistant
Associate in Applied Science, Physical Therapist Assistant
Program Requirements
74 creditsGeneral Education
Complete 2 of the following groups:
Physical Therapist Assistant Core
Complete 1 of the following groups:
Required Courses
| Course | Title | Credits |
|---|---|---|
| PTA-101 | Introduction to Physical Therapy | 4 |
| PTA-110 | Kinesiology and Functional Anatomy | 4 |
| PTA-120 | Therapeutic Exercise | 4 |
| PTA-130 | Therapeutic Modalities | 4 |
| PTA-140 | Patient Care Skills | 3 |
| PTA-200 | Pathophysiology for Rehabilitation | 3 |
| PTA-201 | Pharmacology for Rehabilitation | 2 |
| PTA-210 | Rehabilitation of the Neurological Patient | 6 |
| PTA-220 | Rehabilitation of the Orthopedic Patient | 6 |
| PTA-230 | Clinical Practicum I | 6 |
| PTA-240 | Clinical Practicum II | 7 |
| PTA-250 | Professional Issues in Physical Therapy | 2 |
Total Credits Required: 74
Career Outcomes
Physical Therapist Assistants
Median Salary
$64,080/yr
$52,000
$78,000
+22%
Projected Outlook
19,800
Annual Job Openings
105,000
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.