Cybersecurity
Associate in Applied Science, Cybersecurity
Associate in Applied Science, Cybersecurity
Program Requirements
48 creditsGeneral Education
Complete 2 of the following groups:
Cybersecurity Core
Complete 1 of the following groups:
Required Cybersecurity Courses
| Course | Title | Credits |
|---|---|---|
| SEC-101 | Introduction to Cybersecurity | 3 |
| SEC-110 | Network Security Fundamentals | 3 |
| SEC-120 | Ethical Hacking and Penetration Testing | 3 |
| SEC-130 | Security Policy and Risk Management | 3 |
| SEC-140 | Digital Forensics | 3 |
| SEC-210 | Cryptography Fundamentals | 3 |
| SEC-220 | Incident Response and Threat Management | 3 |
| SEC-230 | Security Operations Center Practices | 3 |
| SEC-250 | Cybersecurity Capstone | 3 |
| NET-101 | Networking Fundamentals | 3 |
| CIS-120 | Introduction to Programming Logic | 3 |
Total Credits Required: 48
Career Outcomes
Information Security Analysts
Median Salary
$120,360/yr
$92,460
$156,580
+28.5%
Projected Outlook
16,000
Annual Job Openings
180,000
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.