Business Administration
Associate in Applied Science, Business Administration
Associate in Applied Science, Business Administration
Program Requirements
54 creditsGeneral Education
Complete 2 of the following groups:
Business Core
Complete 1 of the following groups:
Required Business Courses
| Course | Title | Credits |
|---|---|---|
| BUS-110 | Introduction to Business | 3 |
| BUS-115 | Business Communications | 3 |
| BUS-150 | Business Computer Applications | 3 |
| BUS-210 | Principles of Management | 3 |
| BUS-220 | Principles of Marketing | 3 |
| BUS-225 | Business Law | 3 |
| BUS-230 | Human Resource Management | 3 |
| BUS-240 | Entrepreneurship and Small Business Management | 3 |
| BUS-260 | Operations Management | 3 |
| BUS-270 | Business Capstone | 3 |
| ACC-101 | Financial Accounting I | 3 |
| ACC-102 | Financial Accounting II | 3 |
Total Credits Required: 54
Career Outcomes
General & Operations Managers
Median Salary
$101,280/yr
$71,010
$143,460
+4.4%
Projected Outlook
308,700
Annual Job Openings
3,654,100
Currently Employed
Data sources: U.S. Bureau of Labor Statistics, Projections Central, and O*NET.